There are regular-season games, and then there are those rare Thursday night battles that feel like playoff basketball from the opening tip. The Houston Rockets Vs Golden State Warriors Match Player Stats from March 5, 2026, belong firmly in the second category. With Houston locked into a fierce fight for the third seed in the Western Conference and Golden State desperately clinging to eighth, every possession carried genuine weight. The final buzzer — arriving in overtime at 115-113 — capped a game that had Toyota Center on its feet for the better part of 53 minutes, producing one of the most memorable moments in the 2025-26 regular season.
What made the Houston Rockets Vs Golden State Warriors match player stats story even richer were the human subplots layered beneath the final score. Stephen Curry, still sidelined for a 12th consecutive game with a knee injury, watched from the bench as a shorthanded Warriors squad somehow found the resolve to steal a road win. Kevin Durant, suiting up against his former employer in Golden State, delivered 23 points and 4 steals. And Reed Sheppard — coming off the bench — turned in a jaw-dropping 30-point, 6-assist performance that will be talked about in Houston long after the season ends. None of those storylines needed embellishment; the raw Golden State Warriors vs Houston Rockets match player stats told the whole story.
Disclaimer: This content is for informational and entertainment purposes only. All statistics and game data are sourced from publicly available records (ESPN, Fox Sports, CBS Sports) and are accurate to the best of our knowledge at the time of publishing. We are not affiliated with the NBA, the Golden State Warriors, the Houston Rockets, or any other teams or organizations mentioned in this article. Player stats, standings, game details, and records may be subject to official revisions by the NBA. No copyright infringement is intended.
🏟️ The Stage: Key Teams, Players & Match Context
Game Details
| Detail | Information |
|---|---|
| Event Type | 2025-26 NBA Regular Season |
| Date & Time | Thursday, March 5, 2026 — 7:30 PM ET |
| Venue | Toyota Center, Houston, TX |
| Final Score | Golden State Warriors 115 — Houston Rockets 113 (OT) |
| Attendance | 18,055 |
| Referees | Curtis Blair, Nick Buchert, Mousa Dagher |
| GSW Record (Post-Game) | 32–30 (13-17 Away) |
| HOU Record (Post-Game) | 38–23 (20-8 Home) |
| Season Series | Tied 1-1 (Game 3 upcoming @ GSW) |
| Broadcast | Amazon Prime Video |
| Key Absences (GSW) | Stephen Curry (right knee), Jimmy Butler (left knee), Kristaps Porzingis (illness), Gary Payton II (left ankle), Moses Moody (right wrist sprain), Will Richard (right ankle sprain) |
Every key detail about this match is captured above. This was the second game of a three-game season series, and Golden State evened it at 1-1 despite playing without six roster players.
Teams and Key Players
| Team | Player | POS | Role | Key Context |
|---|---|---|---|---|
| Golden State Warriors | Brandon Podziemski | SG | Starter | Primary scorer in Curry’s absence; team-high 26 pts |
| Golden State Warriors | De’Anthony Melton | SG | Starter | Defensive anchor; hit the game-winning tip-in |
| Golden State Warriors | Al Horford | C/PF | Starter | Veteran frontcourt anchor; 17 pts, 3 threes |
| Golden State Warriors | Draymond Green | PF | Starter | Floor general with 8 assists in 35 minutes |
| Golden State Warriors | Gui Santos | SF | Starter | 14 pts, +20 rating — game’s best +/- |
| Golden State Warriors | LJ Cryer | G | Bench | 12 pts on 4-8 from three; crucial Q3 run |
| Golden State Warriors | Pat Spencer | G | Bench | 8 pts, 3 assists, 2 steals in 16 minutes |
| Golden State Warriors | Quinten Post | C | Bench | 6 rebounds, 3 assists off bench |
| Golden State Warriors | Nate Williams | F | Bench | 18 minutes of energy off the bench |
| Houston Rockets | Reed Sheppard | SG | Bench | Game-high 30 pts (12-19 FG, 6-12 3PT), +11 |
| Houston Rockets | Amen Thompson | PG | Starter | 18 pts, 10 reb, 5 ast, 4 stl — full game impact |
| Houston Rockets | Kevin Durant | SF | Starter | 23 pts, 4 steals vs. former team |
| Houston Rockets | Alperen Sengun | C | Starter | 17 pts, 7 ast; tied game at 101 in regulation |
| Houston Rockets | Jabari Smith Jr. | PF | Starter | 11 rebounds, 0-8 FG — tough offensive night |
| Houston Rockets | Tari Eason | SF | Starter | 9 pts, fouled out in OT |
| Houston Rockets | Josh Okogie | G/F | Bench | 9 pts on 3-6 FG (3-4 from three) |
| Houston Rockets | Clint Capela | C | Bench | 4 pts, 3 reb in 12 minutes; +11 |
This table reflects the actual active players and their roles on the night. Note that six Warriors players were listed as DNP — yet Golden State still won.
Quarter-by-Quarter Scoring
| Quarter | Golden State Warriors | Houston Rockets |
|---|---|---|
| Quarter 1 | 30 | 20 |
| Quarter 2 | 21 | 27 |
| Quarter 3 | 30 | 35 |
| Quarter 4 | 20 | 19 |
| Overtime | 14 | 12 |
| FINAL | 115 | 113 |
The swing from Quarter 1 to Quarter 3 tells this game’s story: Golden State blitzed early by 10, Houston surged back to lead in Q3, and neither team blinked in the final seconds of regulation — forcing an overtime where Warriors depth ultimately proved decisive.
Additional Breakdown Details
| Category | Information |
|---|---|
| Event Type | 2025-26 NBA Regular Season — Game 2 of 3 in season series |
| Venue | Toyota Center, Downtown Houston, TX |
| Date & Time | Thursday, March 5, 2026 — 7:30 PM ET |
| Why It Mattered | Rockets chasing 3rd seed; Warriors fighting for play-in; Curry missing 12th straight game |
| Momentum Shift #1 | Rockets tied 45-45 late Q2 after trailing since 10:17 of Q1 |
| Momentum Shift #2 | Rockets led 80-79 at 0:45 of Q3 after trailing since 5:51 of the period |
| Momentum Shift #3 | Podziemski’s OT 3-pointer broke 106-106 tie, triggering decisive 9-2 run |
| Controversial Moment | Durant foul call on Melton (6.5 sec, regulation) overturned on Rockets’ challenge — potential 3-pt swing reversed |
| Game-Winner | De’Anthony Melton tip-in layup, 5.3 seconds left in OT — GSW 115-112 |
| Key Foul Out | Tari Eason (HOU) — 6 personal fouls; exited in OT, leaving Houston shorthanded |
| Crowd | 18,055 fans at Toyota Center; erupted when Sengun tied it at 101-101 with 27 sec left in regulation |
| Post-Game GSW Schedule | @ Oklahoma City (Saturday, March 7) |
| Post-Game HOU Schedule | vs Portland Trail Blazers (Friday, March 6) |
Read Also: Boston Celtics Vs Knicks Match Player Stats
📊 Quarter-by-Quarter Breakdown
Quarter 1 — Warriors Strike First (GSW 30 – HOU 20)
Golden State came out hunting. Brandon Podziemski set the tone with aggressive pull-ups and drives, while the Warriors’ defensive intensity disrupted Houston’s half-court sets from the opening minutes. Golden State held the Rockets to just 20 points — their worst output of any quarter — and built a 10-point lead that had the Toyota Center crowd quiet early.
- Key Shot: Podziemski’s pull-up jumpers off screening action established the Warriors’ offensive rhythm
- Momentum: Warriors controlled tempo entirely; Houston committed multiple turnovers under pressure
- Strategy (GSW): Pushed pace, ran Houston in transition to expose mismatches
- Strategy (HOU): Struggled to establish Sengun early; Durant forced into isolation creation
- Extra Insight: A 10-point Q1 deficit was unusual for a Houston team that had gone 20-8 at home this season
Quarter 2 — Rockets Claw Back (GSW 21 – HOU 27)
Houston found its rhythm. Alperen Sengun established deep post position, Reed Sheppard began finding his range from three, and the Rockets gradually closed the gap. At Q2 with 1:25 remaining, the score reached 45-45 — the first tie after trailing since 10:17 of the first quarter. The momentum fully shifted back to the home side.
- Key Shot: Sheppard’s back-to-back 3-pointers erased a multi-point deficit
- Momentum Shift: Rockets tied the game at 45-45; Toyota Center erupted
- Strategy (HOU): Slowed the pace, worked Sengun in the post to draw fouls
- Strategy (GSW): Gui Santos and Draymond Green held structure without Curry running pick-and-roll
- Warning: Gui Santos committed 2 costly turnovers in this quarter — a recurring issue throughout the game
Quarter 3 — Houston’s Best Basketball (GSW 30 – HOU 35)
This was Houston’s best 12 minutes of the night. Tari Eason hit a key running three, Reed Sheppard added a stepback from deep, and Sengun’s low-post moves repeatedly punished Golden State’s switching schemes. With 45.4 seconds left in Q3, Houston led 80-79 — their first lead since early in the first quarter. Golden State’s LJ Cryer quietly hit three 3-pointers to keep the Warriors within striking distance; without that mini-run, the game may have been out of reach by the fourth.
- Key Shot: Tari Eason’s running three at 5:52 gave Houston a 4-point lead
- Cryer Clutch: LJ Cryer’s 4-8 three-point game included 3 makes in Q3 alone
- Momentum: Rockets outscored Warriors 35-30; entered Q4 with a slim lead
- Strategy (HOU): Used Amen Thompson as a downhill driver and kick-out passer — a tactical success
Quarter 4 — Tied 101-101, Overtime Looms (GSW 20 – HOU 19)
The closing minutes were as dramatic as the regular season gets. The decisive 27-second sequence: Sengun hooked it in at 0:27 to tie at 101. Durant was called for a foul on Melton at 6.5 seconds — Houston challenged and the call was overturned. Golden State won the jump ball, called timeout, but Santos turned it over at 0.3 seconds. Thompson’s buzzer attempt missed. Overtime.
- Key Shot: Sengun’s driving hook at 0:27 — tied it 101-101 in the most dramatic fashion
- Clutch Moment: Rockets’ successful challenge; one of Q4’s most pivotal events
- Tari Eason Foul Trouble: Already at 5 fouls entering overtime — effectively hamstrung for the extra period
Overtime — Warriors Prevail (GSW 14 – HOU 12)
Tied at 106, Podziemski hit a 3-pointer to break the deadlock, then added a driving layup — 111-106. Durant hit a three, Horford answered with a layup (113-110), then Melton tipped in a miss with 5.3 seconds left — 115-112. Durant made 1-of-2 free throws, a late foul by Houston preserved Golden State’s possession, and it was over: Warriors 115, Rockets 113.
🌟 Full Box Score: 100% Accurate Player Stats
⭐ Golden State Warriors — Complete Individual Stats
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green (S) | PF | 35 | 10 | 4-6 | 1-3 | 1-1 | 5 | 1 | 4 | 8 | 2 | 1 | 0 | 3 | +12 |
| Gui Santos (S) | SF | 42 | 14 | 6-12 | 0-4 | 2-4 | 6 | 1 | 5 | 6 | 7 | 1 | 1 | 1 | +20 |
| Al Horford (S) | C | 33 | 17 | 7-15 | 3-6 | 0-0 | 6 | 2 | 4 | 5 | 1 | 1 | 2 | 0 | +7 |
| De’Anthony Melton (S) | SG | 30 | 23 | 10-22 | 2-6 | 1-2 | 6 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | +8 |
| Brandon Podziemski (S) | SG | 40 | 26 | 10-18 | 4-8 | 2-2 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | +5 |
| Malevy Leons (B) | F | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -10 |
| Quinten Post (B) | C | 20 | 3 | 0-2 | 0-1 | 3-4 | 6 | 2 | 4 | 3 | 4 | 0 | 0 | 3 | -8 |
| Nate Williams (B) | F | 18 | 2 | 1-4 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
| LJ Cryer (B) | G | 20 | 12 | 4-9 | 4-8 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | +6 |
| Pat Spencer (B) | G | 16 | 8 | 3-6 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | -17 |
| Kristaps Porzingis | — | DNP — ILLNESS | |||||||||||||
| Gary Payton II | — | DNP — LEFT ANKLE | |||||||||||||
| Moses Moody | — | DNP — RIGHT WRIST SPRAIN | |||||||||||||
| Will Richard | — | DNP — RIGHT ANKLE SPRAIN | |||||||||||||
| TOTALS | 115 | 45-94 | 14-38 | 11-15 | 47 | 18 | 29 | 29 | 19 | 10 | 5 | 23 | |||
| PERCENTAGES | 48% | 37% | 73% |
(S) = Starter · (B) = Bench
Gui Santos’ +20 rating in 42 minutes is the standout efficiency number for Golden State — despite 7 turnovers, he was the engine driving their offense when it flowed. Podziemski’s 5 offensive rebounds in 40 minutes were crucial for extending possessions in overtime.
⭐ Houston Rockets — Complete Individual Stats
| Player | POS | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | TO | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant (S) | SF | 41 | 23 | 8-16 | 3-5 | 4-6 | 6 | 0 | 6 | 3 | 3 | 4 | 1 | 0 | -5 |
| Jabari Smith Jr. (S) | PF | 42 | 3 | 0-8 | 0-3 | 3-4 | 11 | 5 | 6 | 2 | 5 | 1 | 1 | 3 | -14 |
| Tari Eason (S) | SF | 34 | 9 | 4-10 | 1-5 | 0-0 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | -2 |
| Alperen Sengun (S) | C | 37 | 17 | 8-20 | 0-3 | 1-1 | 7 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | -15 |
| Amen Thompson (S) | PG | 44 | 18 | 8-15 | 1-2 | 1-2 | 10 | 7 | 3 | 5 | 1 | 4 | 0 | 1 | +6 |
| Clint Capela (B) | C | 12 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | +11 |
| Josh Okogie (B) | G/F | 18 | 9 | 3-6 | 3-4 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| Reed Sheppard (B) | SG | 37 | 30 | 12-19 | 6-12 | 0-0 | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 4 | +11 |
| Jeff Green | — | DNP — COACH’S DECISION | |||||||||||||
| Dorian Finney-Smith | — | DNP — COACH’S DECISION | |||||||||||||
| Isaiah Crawford | — | DNP — COACH’S DECISION | |||||||||||||
| Aaron Holiday | — | DNP — COACH’S DECISION | |||||||||||||
| TOTALS | 113 | 44-96 | 14-34 | 11-15 | 49 | 17 | 32 | 26 | 17 | 11 | 2 | 17 | |||
| PERCENTAGES | 46% | 41% | 73% |
(S) = Starter · (B) = Bench
Reed Sheppard’s +11 in 37 bench minutes is the most efficient individual rating for Houston. His 12-of-19 shooting (63.2% FG) for 30 points is elite efficiency. Jabari Smith Jr.’s 11 rebounds on 0-of-8 shooting is one of the most uniquely frustrating stat lines of the season — crucial on glass, invisible offensively.
📈 Key Statistics Summary
| Stat Category | Golden State Warriors | Houston Rockets |
|---|---|---|
| Final Score | 115 | 113 |
| Regulation Score | 101 | 101 |
| Overtime Score | 14 | 12 |
| Field Goals | 45-94 | 44-96 |
| FG% | 48% | 46% |
| 3-Pointers | 14-38 | 14-34 |
| 3PT% | 37% | 41% |
| Free Throws | 11-15 | 11-15 |
| FT% | 73% | 73% |
| Total Rebounds | 47 | 49 |
| Offensive Rebounds | 18 | 17 |
| Defensive Rebounds | 29 | 32 |
| Assists | 29 | 26 |
| Turnovers | 19 | 17 |
| Steals | 10 | 11 |
| Blocks | 5 | 2 |
| Personal Fouls | 23 | 17 |
| Top Scorer | Podziemski — 26 | Sheppard — 30 |
| Top Rebounder | Podziemski — 9 | Smith Jr. — 11 |
| Top Assists | Green — 8 | Sengun — 7 |
| Top Steals | Melton — 3 | Thompson & Durant — 4 each |
| Top Blocks | Horford & Melton — 2 each | Durant — 1 |
| Records Post-Game | 32-30 | 38-23 |
| Next Game | @ Oklahoma City (Sat, Mar 7) | vs Portland (Fri, Mar 6) |
The identical free throw lines (11-15, 73%) and identical 3-pointers made (14 each) highlight just how even this contest was. Golden State’s 18 offensive rebounds vs Houston’s 17 was the thinnest of edges — but it contributed to extra possessions that proved decisive in overtime.
Team Shooting Summary
| Category | Golden State Warriors | Houston Rockets |
|---|---|---|
| FG Made-Attempted | 45-94 | 44-96 |
| FG% | 48% | 46% |
| 3PT Made-Attempted | 14-38 | 14-34 |
| 3PT% | 37% | 41% |
| FT Made-Attempted | 11-15 | 11-15 |
| FT% | 73% | 73% |
Houston actually shot better from three (41% vs 37%) and had more total rebounds (49 vs 47). Golden State won because of clutch execution — Podziemski’s 3-pointer and Melton’s tip-in in the final 90 seconds of overtime were the difference.
Assists, Steals & Blocks — Full Breakdown
| Player | Team | MIN | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Draymond Green | GSW | 35 | 8 | 1 | 0 | 2 |
| Gui Santos | GSW | 42 | 6 | 1 | 1 | 7 |
| Al Horford | GSW | 33 | 5 | 1 | 2 | 1 |
| Pat Spencer | GSW | 16 | 3 | 2 | 0 | 1 |
| Quinten Post | GSW | 20 | 3 | 0 | 0 | 4 |
| De’Anthony Melton | GSW | 30 | 2 | 3 | 2 | 2 |
| Brandon Podziemski | GSW | 40 | 1 | 0 | 0 | 1 |
| Alperen Sengun | HOU | 37 | 7 | 1 | 0 | 5 |
| Reed Sheppard | HOU | 37 | 6 | 0 | 0 | 3 |
| Amen Thompson | HOU | 44 | 5 | 4 | 0 | 1 |
| Kevin Durant | HOU | 41 | 3 | 4 | 1 | 3 |
| Jabari Smith Jr. | HOU | 42 | 2 | 1 | 1 | 5 |
Draymond Green’s 8 assists in 35 minutes was the unsung backbone of Golden State’s offense — he connected every moving piece without Curry running the show. Kevin Durant and Amen Thompson combining for 8 steals between them underlines that Houston was genuinely dangerous on both ends of the floor.
🗣️ Quotes & Reactions
- Kevin Durant (on Houston’s turnovers): “We turned it over too much, but a lot of that was late. We can correct that type of stuff.” — Durant’s measured response masked genuine frustration. His four steals showed elite defensive engagement, but 3 turnovers and a missed free throw in OT hurt.
- Alperen Sengun (on fixing ball security): “We’ll fix it with some film. It’s easy to fix that next game.” — Whether it’s truly easy is debatable. Houston averaged 14.5 turnovers per game on the season — one of the league’s worst marks — and Sengun alone had 5 turnovers on 8-of-20 shooting.
- Warriors Coach Steve Kerr (on playing shorthanded): “It’s tough to sustain that kind of effort for 48 minutes when you’re severely undermanned. You have to generate that energy defensively to try to create some offense out of it like we did in the first half.”
- Brandon Podziemski: His 26-point, 9-rebound performance spoke louder than any quote. The OT 3-pointer to break the 106-106 tie was the biggest individual shot of his 2025-26 season.
- Reed Sheppard: A 30-point, 6-assist night off the bench in a losing effort. Going 12-of-19 from the field and 6-of-12 from three underscores how close Houston came — and how good their young guard really is.
| Voice | Key Theme | Honest Takeaway |
|---|---|---|
| Kevin Durant | Turnovers | Acknowledges issue; remains confident it’s correctable |
| Alperen Sengun | Ball security | Optimistic; but 5 TOs + 8-20 FG night tells a conflicting story |
| Steve Kerr | Team resilience | Defense-first ethos visible even with six DNPs |
| Brandon Podziemski | Clutch shooting | Quiet poise; delivered the game’s decisive shot |
| Reed Sheppard | Offensive breakout | 30 pts, 63% FG off bench — a star-level performance in defeat |
🧠 Match Analysis: What Went Right and Wrong
Full Breakdown Table
| Area | Golden State Warriors | Houston Rockets |
|---|---|---|
| Best Individual Performance | Podziemski: 26 pts, 9 reb, 10-18 FG, 4-8 3PT, +5 | Sheppard: 30 pts, 6 ast, 12-19 FG, 6-12 3PT, +11 |
| Best Team Stat | 29 assists on 45 FGM — strong ball movement | 49 total rebounds (more than GSW) |
| Biggest Weakness | 19 turnovers — Santos (7), Post (4) worst offenders | Jabari Smith Jr.’s 0-8 FG despite 42 minutes; Sengun’s -15 +/- |
| Defensive Highlight | 10 team steals; Melton & Horford combined for 4 blocks | 11 team steals; Thompson + Durant combined for 8 steals |
| Free Throw Problem | 11-15 (73%) — missed 4 FTs; costly in a 2-point game | 11-15 (73%) — identical; Durant’s missed FT in OT was pivotal |
| 3PT Battle | 14-38 (37%) — Cryer 4-8 was the biggest contribution | 14-34 (41%) — Sheppard 6-12 kept Rockets alive |
| Rebounding | 47 total, 18 offensive — Podziemski led with 9 | 49 total, 17 offensive — Smith Jr. (11), Thompson (10) dominant |
| Overtime Execution | Podziemski 3PT + layup = 7-0 run; Melton tip-in = sealed it | Eason fouled out (6 PF); left shorthanded for final 90 seconds |
| Coaching | Kerr managed rotation efficiently with 6 DNPs | Rockets’ challenge of Durant foul was correct — and still cost them |
Controversial Moment: The Overturned Call
With 6.5 seconds left in regulation, Durant was called for a foul on Melton’s 3-point attempt. Had it stood: three free throws, potential lead, potential regulation win. Houston challenged — call overturned. Golden State won the jump ball, ran a set play, Santos turned it over, Thompson missed the buzzer. Overtime.
The call was correct upon review. But the consequence of winning the challenge was losing the game — a bitter irony for Ime Udoka’s staff.
2025-26 Standings at Time of Game
| Team | Record | W Conf Seed | Division | Home/Away Rec. | Streak |
|---|---|---|---|---|---|
| San Antonio Spurs | 45-17 | 1st (SW) | 1st in SW | — | W2 |
| Houston Rockets | 38-23 | 2nd (SW) | 2nd in SW | 20-8 Home | Lost 1 |
| Golden State Warriors | 32-30 | 3rd (Pacific) | 3rd in Pac | 13-17 Away | Won 1 |
| LA Clippers | 30-31 | — | 4th in Pac | — | W3 |
Houston remained in a strong Western Conference position despite the loss. Golden State improved to 32-30, staying ahead of the Clippers (30-31) by 1.5 games in the Pacific Division standings.
🏁 Conclusion
The Houston Rockets Vs Golden State Warriors match player stats from March 5, 2026, told the story of a game that refused to be decided cleanly. Golden State’s 115-113 overtime win — powered by a shorthanded roster missing six players — was a statement about depth, resilience, and clutch execution. Houston’s effort, anchored by Sheppard’s 30-point masterpiece and Amen Thompson’s double-double, showed a team more than capable of competing with anyone in the West.
The two points separating these clubs at the final buzzer felt both decisive and completely insufficient. Both teams head into the playoff stretch with lessons to carry: Houston must finally address its turnover problem (14.5 per game); Golden State must find consistency when depth is stretched past its limits. The Warriors vs Rockets season series now stands tied at 1-1, with a third game still to come at Golden State — a potential tiebreaker with real playoff implications.
❓ FAQs
Q1: What was the final score of the Houston Rockets Vs Golden State Warriors game on March 5, 2026?
Golden State Warriors won 115-113 in overtime.
Q2: Who was the top scorer in the Golden State Warriors vs Houston Rockets match?
Reed Sheppard led all scorers with 30 points off the bench for Houston (12-19 FG, 6-12 from three).
Q3: Did Stephen Curry play in the Warriors vs Rockets game?
No. Curry missed his 12th consecutive game with a right knee injury and was not expected back until at least mid-March.
Q4: What was De’Anthony Melton’s full stat line in the Houston Rockets Vs Golden State Warriors match?
Melton finished with 23 points (10-22 FG, 2-6 3PT, 1-2 FT), 6 rebounds, 2 assists, 3 steals, 2 blocks, and a +8 rating in 30 minutes — including the game-winning tip-in with 5.3 seconds left in overtime.
Q5: What were Jabari Smith Jr.’s Houston Rockets Vs Golden State Warriors stats?
Smith Jr. played 42 minutes and recorded 11 rebounds, 2 assists, 1 steal, and 1 block — but went 0-for-8 from the field and 0-for-3 from three, scoring just 3 points (all from free throws) with a -14 rating.
Q6: What were the complete team shooting percentages in the Golden State Warriors vs Houston Rockets match?
GSW: 45-94 FG (48%), 14-38 3PT (37%), 11-15 FT (73%). HOU: 44-96 FG (46%), 14-34 3PT (41%), 11-15 FT (73%). Both teams went 11-for-15 from the free throw line.

