Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard from the third ODI in the UAE 2025 series shows a dominant performance by the hosts. Played on 14 October 2025 at Sheikh Zayed Stadium in Abu Dhabi, Afghanistan posted 293 for 9 and then dismissed Bangladesh for just 93 in 27.1 overs to win by a massive 200 runs. This result completed a clean 3-0 series sweep after Bangladesh had earlier won the T20I series by the same margin.
The Afghanistan vs Bangladesh rivalry has become increasingly one-sided in the 50-over format. Afghanistan have now won three consecutive ODI series against Bangladesh. Cricket fans looking for the full Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard, batting and bowling figures, key moments, and analysis will find everything covered below in a clear, easy-to-read format.
Previous Meetings Of Afghanistan vs Bangladesh
Before this final ODI, Afghanistan had already secured the series. They won the first ODI by five wickets and the second by 81 runs. The third match was a dead rubber in series terms but still carried ranking points and pride. Bangladesh’s batting had struggled throughout the ODI leg, while Afghanistan’s spin attack and lower-order hitting proved decisive on the Abu Dhabi surface.
This Afghanistan vs Bangladesh ODI series formed part of the larger tour of the UAE in 2025 that also included three T20Is, which Bangladesh won 3-0.
Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard – Full Summary
| Detail | Information |
|---|---|
| Match | Afghanistan vs Bangladesh, 3rd ODI |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Date | 14 October 2025 |
| Series | Afghanistan vs Bangladesh in UAE 2025 |
| Toss | Afghanistan won the toss and elected to bat |
| Afghanistan Score | 293/9 (50 overs) |
| Bangladesh Score | 93 all out (27.1 overs) |
| Result | Afghanistan won by 200 runs |
| Player of the Match | Bilal Sami (5/33) |
| Player of the Series | Ibrahim Zadran (213 runs) |
Afghanistan Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 42 | 44 | 5 | 1 | 95.45 |
| Ibrahim Zadran | 95 | 111 | 7 | 2 | 85.59 |
| Sediqullah Atal | 29 | 47 | 3 | 0 | 61.70 |
| Hashmatullah Shahidi (c) | 2 | 10 | 0 | 0 | 20.00 |
| Ikram Alikhil (wk) | 2 | 13 | 0 | 0 | 15.38 |
| Azmatullah Omarzai | 20 | 21 | 3 | 0 | 95.24 |
| Mohammad Nabi | 62* | 37 | 4 | 5 | 167.57 |
| Rashid Khan | 8 | 6 | 0 | 1 | 133.33 |
| Nangeyalia Kharote | 10 | 12 | 0 | 0 | 83.33 |
| AM Ghazanfar | 0 | 1 | 0 | 0 | 0.00 |
| Bilal Sami | 0* | 0 | 0 | 0 | – |
| Extras | 23 (lb 6, w 15, nb 2) | ||||
| Total | 293/9 (50 overs, RR 5.86) |
Afghanistan built their total carefully. Gurbaz and Zadran added 99 for the first wicket. Zadran anchored the innings with a composed 95 before being run out. After a middle-order slowdown, Mohammad Nabi produced a powerful finish, smashing 62 not out off just 37 balls with five sixes to push the total close to 300.
Bangladesh Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nahid Rana | 8.2 | 0 | 56 | 0 | 6.70 |
| Hasan Mahmud | 6 | 0 | 57 | 2 | 9.50 |
| Tanvir Islam | 10 | 0 | 46 | 2 | 4.60 |
| Mehidy Hasan Miraz (c) | 9.4 | 0 | 67 | 1 | 6.90 |
| Rishad Hossain | 10 | 0 | 43 | 0 | 4.30 |
| Shamim Hossain | 2 | 0 | 12 | 0 | 6.00 |
| Saif Hassan | 4 | 1 | 6 | 3 | 1.50 |
Saif Hassan was the standout bowler for Bangladesh, returning exceptional figures of 3 for 6 in four overs. Tanvir Islam and Hasan Mahmud also took two wickets each, but the rest of the attack leaked runs, especially in the final overs when Nabi accelerated.
Bangladesh Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan | 43 | 54 | 2 | 3 | 79.63 |
| Mohammad Naim | 7 | 24 | 0 | 0 | 29.17 |
| Najmul Hossain Shanto | 3 | 16 | 0 | 0 | 18.75 |
| Towhid Hridoy | 7 | 12 | 0 | 0 | 58.33 |
| Mehidy Hasan Miraz (c) | 6 | 9 | 0 | 0 | 66.67 |
| Shamim Hossain | 0 | 1 | 0 | 0 | 0.00 |
| Nurul Hasan (wk) | 2 | 6 | 0 | 0 | 33.33 |
| Rishad Hossain | 4 | 7 | 0 | 0 | 57.14 |
| Tanvir Islam | 5 | 3 | 1 | 0 | 166.67 |
| Hasan Mahmud | 9 | 23 | 1 | 0 | 39.13 |
| Nahid Rana | 2* | 9 | 0 | 0 | 22.22 |
| Extras | 5 (w 4, nb 1) | ||||
| Total | 93 all out (27.1 overs, RR 3.42) |
Bangladesh never recovered from early losses. Saif Hassan’s 43 was the only substantial score. Once he fell, the middle and lower order collapsed rapidly against disciplined bowling.
Afghanistan Bowling Performance
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 6 | 0 | 20 | 1 | 3.33 |
| AM Ghazanfar | 7 | 0 | 25 | 0 | 3.57 |
| Bilal Sami | 7.1 | 0 | 33 | 5 | 4.60 |
| Nangeyalia Kharote | 1 | 0 | 3 | 0 | 3.00 |
| Rashid Khan | 6 | 1 | 12 | 3 | 2.00 |
Fall Of Wickets – Afghanistan vs Bangladesh
Afghanistan Fall of Wickets (293/9 in 50 overs)
| Wicket | Score | Over | Batter Out |
|---|---|---|---|
| 1 | 99 | 15.6 | Rahmanullah Gurbaz |
| 2 | 173 | 31.3 | Sediqullah Atal |
| 3 | 177 | 33.3 | Hashmatullah Shahidi |
| 4 | 186 | 36.5 | Ibrahim Zadran |
| 5 | 188 | 37.4 | Ikram Alikhil |
| 6 | 211 | 41.3 | Azmatullah Omarzai |
| 7 | 221 | 43.4 | Rashid Khan |
| 8 | 249 | 47.5 | Nangeyalia Kharote |
| 9 | 249 | 47.6 | AM Ghazanfar |
Bangladesh Fall of Wickets (93 all out in 27.1 overs)
| Wicket | Score | Over | Batter Out |
|---|---|---|---|
| 1 | 35 | 8.2 | Mohammad Naim |
| 2 | 47 | 12.5 | Najmul Hossain Shanto |
| 3 | 59 | 16.1 | Towhid Hridoy |
| 4 | 70 | 18.5 | Saif Hassan |
| 5 | 70 | 19.1 | Mehidy Hasan Miraz |
| 6 | 70 | 19.2 | Shamim Hossain |
| 7 | 74 | 20.3 | Nurul Hasan |
| 8 | 81 | 21.2 | Tanvir Islam |
| 9 | 88 | 23.5 | Rishad Hossain |
| 10 | 93 | 27.1 | Hasan Mahmud |
Powerplay and Death Over Stats – Afghanistan vs Bangladesh 3rd ODI
| Phase | Overs | Afghanistan | Bangladesh |
|---|---|---|---|
| Powerplay 1 | 0.1 – 10.0 | 66/0 | 41/1 |
| Middle Overs | 10.1 – 40.0 | 138/5 | 52/9 |
| Death Overs / Final Overs | 40.1 – 50.0 | 89/4 | Did not reach |
| Total | Full innings | 293/9 (50 overs) | 93 all out (27.1 overs) |
- Afghanistan scored strongly in the Powerplay (66/0) and accelerated further in the death overs (89 runs in the last 10).
- Bangladesh managed only 41/1 in the Powerplay and collapsed in the middle overs, finishing the innings in 27.1 overs.
Afghanistan National Cricket Team vs Bangladesh National Cricket Team Players
| No. | Afghanistan Players | Role | Bangladesh Players | Role |
|---|---|---|---|---|
| 1 | Rahmanullah Gurbaz | Opening Batter / WK | Saif Hassan | Opening Batter |
| 2 | Ibrahim Zadran | Opening Batter | Mohammad Naim | Opening Batter |
| 3 | Sediqullah Atal | Batter | Najmul Hossain Shanto | Batter |
| 4 | Hashmatullah Shahidi (c) | Batter / Captain | Towhid Hridoy | Batter |
| 5 | Ikram Alikhil | Batter / WK | Mehidy Hasan Miraz (c) | All-rounder / Captain |
| 6 | Azmatullah Omarzai | All-rounder | Nurul Hasan (wk) | Batter / WK |
| 7 | Mohammad Nabi | All-rounder | Shamim Hossain | All-rounder |
| 8 | Rashid Khan | Bowler / All-rounder | Rishad Hossain | Bowler |
| 9 | Nangeyalia Kharote | All-rounder | Tanvir Islam | Bowler |
| 10 | AM Ghazanfar | Bowler | Hasan Mahmud | Bowler |
| 11 | Bilal Sami | Bowler | Nahid Rana | Bowler |
Match Highlights – Afghanistan National Cricket Team vs Bangladesh National Cricket Team
| Match Highlight | Details |
|---|---|
| Best Batter | Ibrahim Zadran (95) & Mohammad Nabi (62*) |
| Best Bowler | Bilal Sami (5/33) |
| Best Partnership | Gurbaz & Zadran (99 for 1st wicket) |
| Key Moment | Nabi’s late acceleration |
| Turning Point | Rashid Khan’s early strikes in the chase |
| Best Bowling Spell | Bilal Sami’s five-wicket haul |
| Best Batting Performance | Mohammad Nabi’s unbeaten 62 off 37 |
| Final Result | Afghanistan won by 200 runs |
Strong Opening Partnership
Rahmanullah Gurbaz and Ibrahim Zadran put on 99 runs for the first wicket, giving Afghanistan a solid platform. Gurbaz’s aggressive 42 set the tone before Zadran took control.
Key Individual Innings – Ibrahim Zadran
Zadran’s patient 95 off 111 balls was the backbone of the innings. He rotated the strike well and found the boundary when needed, falling just five short of a century.
Explosive Finish – Mohammad Nabi
Nabi transformed the innings in the death overs. His 62 not out included five sixes and came at a strike rate of over 167. The last few overs yielded crucial runs that pushed the total beyond Bangladesh’s reach.
Early Wickets and Collapse
In the chase, Azmatullah Omarzai and Bilal Sami made early inroads. Rashid Khan then took three quick wickets, including the set Saif Hassan, triggering a complete collapse.
Brilliant Bowling Spell – Bilal Sami
Sami’s 5 for 33 was the standout performance of the match. He removed key middle-order batters and finished with a five-wicket haul on a surface that offered assistance to the seamers.
Turning Point of the Afghanistan vs Bangladesh Match
- Nabi’s late assault – Afghanistan were around 220 with overs remaining when Nabi launched. The final total of 293 proved far too many.
- Rashid Khan’s first three overs – He removed Saif Hassan, Towhid Hridoy and Nurul Hasan, leaving Bangladesh 74 for 7.
- Sami’s middle-order breakthroughs – Consecutive wickets in the same phase ended any faint hope of a recovery.
- Run-out of Shamim Hossain – A moment of sharp fielding that added to the pressure.
After these moments, Bangladesh had no path back into the contest.
Top Players / Player Performance
| Player | Team | Role | Performance |
|---|---|---|---|
| Bilal Sami | Afghanistan | Bowler | 5/33 (Player of the Match) |
| Ibrahim Zadran | Afghanistan | Batter | 95 (Player of the Series – 213 runs) |
| Mohammad Nabi | Afghanistan | All-rounder | 62* off 37 |
| Rashid Khan | Afghanistan | Bowler | 3/12 |
| Saif Hassan | Bangladesh | All-rounder | 43 & 3/6 |
Bilal Sami – Match-Winning Spell
The young seamer produced the best figures of his career so far. His accuracy and ability to extract movement made him the difference in the second innings.
Ibrahim Zadran – Consistent Series Anchor
Zadran’s 95 continued his excellent form. Across the three ODIs he scored 213 runs and was deservedly named Player of the Series.
Mohammad Nabi – Impact Performance
Nabi’s late cameo changed the complexion of the total and gave the bowlers a big cushion.
Series Overview Of Afghanistan vs Bangladesh Match
Afghanistan won the three-match ODI series 3-0.
| Match | Date | Result | Margin | Player of the Match |
|---|---|---|---|---|
| 1st ODI | 8 October 2025 | Afghanistan won | 5 wickets | Azmatullah Omarzai |
| 2nd ODI | 11 October 2025 | Afghanistan won | 81 runs | Ibrahim Zadran |
| 3rd ODI | 14 October 2025 | Afghanistan won | 200 runs | Bilal Sami |
Ibrahim Zadran finished as the leading run-scorer with 213 runs. Rashid Khan was the leading wicket-taker with 11 wickets in the series.
Head-to-Head Record (ODIs)
Afghanistan and Bangladesh have played a closely contested number of ODIs over the years. After this series, the head-to-head stands at an even 11 wins each from 22 matches according to recent records. Afghanistan have won the last three bilateral ODI series between the sides.
| Format | Matches Played | Afghanistan Won | Bangladesh Won | Tied / No Result | Series Wins (AFG – BAN) |
|---|---|---|---|---|---|
| Tests | 2 | 1 | 1 | 0 | 1 – 1 |
| ODIs | 22 | 11 | 11 | 0 | Level (recent series favour AFG) |
| T20Is | 16 | 7 | 9 | 0 | Bangladesh lead |
| Overall | 40 | 19 | 21 | 0 | – |
Why Afghanistan Won
- Strong batting foundation from Zadran and the openers
- Explosive lower-order finishing by Nabi
- Accurate and disciplined bowling, especially from Sami and Rashid
- Superior spin options on a helpful surface
- Better partnership building and pressure handling
- Clinical fielding that produced a run-out and sharp catches
Bangladesh’s batting lacked application once early wickets fell, and their bowlers could not contain the death overs.
Importance of the Match
For Afghanistan, the 200-run win and 3-0 sweep reinforced their status as one of the stronger ODI sides in Asia and provided valuable ranking points. For Bangladesh, the whitewash highlighted ongoing issues with batting consistency and middle-order resilience in the longer format. The result also offered selection clarity and confidence boosts for several Afghanistan players heading into future assignments.
Conclusion
The Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard from the third ODI tells a story of complete dominance. Afghanistan’s total of 293 for 9, powered by Zadran’s 95 and Nabi’s 62 not out, proved more than enough as Bilal Sami and Rashid Khan dismantled Bangladesh for 93. The 200-run margin sealed a memorable 3-0 series victory.
Fans can expect Afghanistan to carry this confidence forward while Bangladesh will look to regroup and address their batting frailties. The full scorecards and analysis above provide a complete picture of one of the most one-sided results between these two sides in recent years.
Read More: Australian Men’s Cricket Team vs West Indies Cricket Team Match Scorecard
FAQs – Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard
1. Where can I check the Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard?
\The full official scorecard is available on Cricbuzz and ESPNcricinfo for the 3rd ODI played on 14 October 2025.
2. Who was the top scorer in the afghanistan vs bangladesh match ?
Ibrahim Zadran scored 95 for Afghanistan. Mohammad Nabi remained unbeaten on 62.
3. Who took the most wickets afghanistan vs bangladesh match ?
Bilal Sami took 5 for 33 and was named Player of the Match. Rashid Khan took 3 for 12.
4. What was the final result?
Afghanistan won by 200 runs.
5. Where was the match played?
Sheikh Zayed Stadium, Abu Dhabi.
6. Who was Player of the Match?
Bilal Sami (Afghanistan).