South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard from the third ODI at Iqbal Stadium, Faisalabad, on 8 November 2025, captures a decisive home victory for Pakistan. South Africa were bowled out for just 143 in 37.5 overs, after which Pakistan chased the target comfortably to finish on 144/3 in only 25.1 overs and win by seven wickets with 149 balls remaining. Abrar Ahmed’s career-best 4/27 triggered a dramatic middle-order collapse, while Saim Ayub’s fluent 77 guided the chase.
The South Africa National Cricket Team vs Pakistan National Cricket Team contest formed the final chapter of a tightly contested three-match ODI series during South Africa’s tour of Pakistan in 2025-26. Fans looking for the full South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard, along with South Africa vs Pakistan stats, matches, and player performances, will find a complete analysis here. This article breaks down the batting and bowling figures, key moments, and series implications without simply repeating numbers.
South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard
| Detail | Information |
|---|---|
| Match | South Africa vs Pakistan, 3rd ODI |
| Venue | Iqbal Stadium, Faisalabad |
| Date | 8 November 2025 (Day/Night) |
| Tournament/Series | South Africa tour of Pakistan 2025-26 |
| Toss | South Africa elected to bat |
| South Africa Score | 143 all out (37.5 overs) |
| Pakistan Score | 144/3 (25.1 overs) |
| Result | Pakistan won by 7 wickets (149 balls remaining) |
| Player of the Match | Abrar Ahmed (Pakistan) – 4/27 |
| Series Result | Pakistan won 2-1 |
South Africa Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 39 | 45 | 4 | 1 | 86.66 |
| Quinton de Kock † | 53 | 70 | 6 | 1 | 75.71 |
| Tony de Zorzi | 2 | 14 | 0 | 0 | 14.28 |
| Matthew Breetzke (c) | 16 | 35 | 0 | 0 | 45.71 |
| Rubin Hermann | 1 | 2 | 0 | 0 | 50.00 |
| Donovan Ferreira | 7 | 11 | 1 | 0 | 63.63 |
| Corbin Bosch | 0 | 1 | 0 | 0 | 0.00 |
| Bjorn Fortuin | 3 | 5 | 0 | 0 | 60.00 |
| Nqabayomzi Peter | 16 | 31 | 2 | 0 | 51.61 |
| Nandre Burger | 3* | 12 | 0 | 0 | 25.00 |
| Lungi Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 3 (lb 2, w 1) | ||||
| Total | 143 all out | 37.5 overs | RR 3.77 |
South Africa started brightly through Pretorius and de Kock, who added 72. Once the openers were dismissed the middle order collapsed against spin on a slow, low pitch, losing eight wickets for only 37 runs.
Pakistan Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4.5 | 0 | 18 | 2 | 3.72 |
| Saim Ayub | 7 | 0 | 30 | 0 | 4.28 |
| Haris Rauf | 3 | 0 | 17 | 0 | 5.66 |
| Salman Agha | 4 | 0 | 18 | 2 | 4.50 |
| Abrar Ahmed | 10 | 1 | 27 | 4 | 2.70 |
| Mohammad Nawaz | 9 | 0 | 31 | 2 | 3.44 |
Abrar Ahmed produced the standout performance with career-best figures of 4/27. Salman Agha removed both openers, Nawaz claimed the key wicket of de Kock, and Shaheen Afridi finished the innings with two late strikes. The spinners dominated the middle overs after a relatively quiet powerplay.
Pakistan Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Fakhar Zaman | 0 | 2 | 0 | 0 | 0.00 |
| Saim Ayub | 77 | 70 | 11 | 1 | 110.00 |
| Babar Azam | 27 | 32 | 5 | 0 | 84.37 |
| Mohammad Rizwan † | 32* | 45 | 3 | 1 | 71.11 |
| Salman Agha | 5* | 2 | 1 | 0 | 250.00 |
| Extras | 3 (lb 2, w 1) | ||||
| Total | 144/3 | 25.1 overs | RR 5.72 |
Pakistan lost Fakhar Zaman to the second ball. Saim Ayub then took control with a fluent 77 off 70 balls. Partnerships with Babar Azam and Mohammad Rizwan made the chase comfortable, and the target was reached with 149 balls remaining.
South Africa Bowling Performance
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nandre Burger | 5 | 1 | 29 | 1 | 5.80 |
| Lungi Ngidi | 3 | 1 | 17 | 0 | 5.66 |
| Corbin Bosch | 3 | 0 | 23 | 0 | 7.66 |
| Bjorn Fortuin | 6.1 | 0 | 34 | 1 | 5.51 |
| Donovan Ferreira | 4 | 0 | 21 | 0 | 5.25 |
| Nqabayomzi Peter | 4 | 0 | 18 | 0 | 4.50 |
Burger struck early, but the rest of the attack struggled to create sustained pressure once Ayub found his rhythm.
South Africa vs Pakistan – Fall Of Wickets
South Africa Fall of Wickets
| Wicket | Score | Batter Out | Over |
|---|---|---|---|
| 1 | 72 | Lhuan-dre Pretorius | 14.2 |
| 2 | 87 | Tony de Zorzi | 18.5 |
| 3 | 106 | Quinton de Kock | 24.3 |
| 4 | 109 | Rubin Hermann | 25.1 |
| 5 | 117 | Donovan Ferreira | 27.3 |
| 6 | 117 | Corbin Bosch | 27.4 |
| 7 | 122 | Bjorn Fortuin | 28.6 |
| 8 | 130 | Matthew Breetzke | 33.2 |
| 9 | 143 | Nqabayomzi Peter | 37.4 |
| 10 | 143 | Lungi Ngidi | 37.5 |
Pakistan Fall of Wickets
| Wicket | Score | Batter Out | Over |
|---|---|---|---|
| 1 | 0 | Fakhar Zaman | 0.2 |
| 2 | 65 | Babar Azam | 10.2 |
| 3 | 130 | Saim Ayub | 23.4 |
Powerplay And Death Over Stats – South Africa vs Pakistan
| Phase | South Africa | Pakistan |
|---|---|---|
| Powerplay 1 (Overs 1-10) | 47/0 | 59/1 |
| Middle Overs (11-40) | 96/10 | 85/2 |
| Death Overs (41-50) | Not applicable (all out in 37.5 overs) | Not applicable (chased in 25.1 overs) |
| Final Phase Notes | Last 7.5 overs: 21 runs for 3 wickets | Overs 20-25.1: 22 runs for 1 wicket |
- South Africa made a solid start in the powerplay but collapsed completely in the middle overs.
- Pakistan scored at a healthy rate in the powerplay despite losing Fakhar Zaman early and then accelerated smoothly to finish the chase well before the death overs.
South Africa National Cricket Team vs Pakistan National Cricket Team Players
| South Africa Players | Role | Pakistan Players | Role |
|---|---|---|---|
| Lhuan-dre Pretorius | Opening Batter | Fakhar Zaman | Opening Batter |
| Quinton de Kock † | Wicketkeeper-Batter | Saim Ayub | Opening Batter / Spinner |
| Tony de Zorzi | Batter | Babar Azam | Batter |
| Matthew Breetzke (c) | Batter / Captain | Mohammad Rizwan † | Wicketkeeper-Batter |
| Rubin Hermann | Batter (ODI Debut) | Salman Agha | All-rounder |
| Donovan Ferreira | All-rounder | Hussain Talat | All-rounder |
| Corbin Bosch | All-rounder | Mohammad Nawaz | All-rounder (Spinner) |
| Bjorn Fortuin | Spinner | Shaheen Shah Afridi (c) | Fast Bowler / Captain |
| Nqabayomzi Peter | Spinner | Faheem Ashraf | All-rounder |
| Nandre Burger | Fast Bowler | Abrar Ahmed | Leg-spinner |
| Lungi Ngidi | Fast Bowler | Haris Rauf | Fast Bowler |
Match Highlights – South Africa vs Pakistan
| Match Highlight | Details |
|---|---|
| Best Batter | Saim Ayub (77 off 70) |
| Best Bowler | Abrar Ahmed (4/27) |
| Best Partnership | Pretorius–de Kock (72) / Ayub–Rizwan (65) |
| Key Moment | Abrar’s three-wicket burst in the middle overs |
| Turning Point | South Africa’s collapse from 106/2 to 143 all out |
| Best Bowling Spell | Abrar Ahmed’s 10-over spell |
| Best Batting Performance | Saim Ayub’s chase-anchoring 77 |
| Final Result | Pakistan won by 7 wickets |
Strong Opening Partnership
Pretorius and de Kock added 72 and gave South Africa a solid platform. De Kock also became the second-fastest to 7,000 ODI runs during his innings.
Abrar’s Middle-Order Demolition
After Nawaz removed de Kock, Abrar bowled Hermann with a googly, then dismissed Ferreira and Bosch in consecutive deliveries. He later claimed Breetzke via a successful review.
Rapid Chase
Despite the early loss of Fakhar, Ayub’s aggressive strokeplay and support from Babar and Rizwan made the chase look straightforward.
Turning Point of the Match
- De Kock’s dismissal at 106/3 removed South Africa’s last established batter.
- Abrar’s three-wicket burst reduced the visitors to 117/6 and shifted momentum completely.
- Ayub’s acceleration after the powerplay took the required rate under control and settled the contest.
Top Players Of South Africa vs Pakistan 3rd ODI Match
| Player | Team | Role | Performance |
|---|---|---|---|
| Abrar Ahmed | Pakistan | Bowler | 4/27 (10 overs) |
| Saim Ayub | Pakistan | Batter | 77 (70 balls) |
| Quinton de Kock | South Africa | Batter | 53 (70 balls) |
| Salman Agha | Pakistan | All-rounder | 2/18 + 5* |
| Shaheen Shah Afridi | Pakistan | Bowler/Captain | 2/18 |
Abrar Ahmed – Match-Winning Spell
His career-best 4/27 on a helpful surface dismantled the middle order and earned him Player of the Match.
Saim Ayub – Chase Anchor
Ayub’s 77 off 70 balls, featuring 11 fours and a six, ensured Pakistan never felt pressure.
Quinton de Kock – Series Standout
His 53 was the highest score of the match for South Africa and capped a strong series total of 239 runs.
South Africa National Cricket Team vs Pakistan National Cricket Team Stats
Pakistan won the three-match ODI series 2-1. Saim Ayub finished as Pakistan’s leading run-scorer in the ODIs (169), while Abrar Ahmed took seven wickets across the series. De Kock’s consistency remained the clear positive for South Africa. The result completed a successful white-ball campaign for the hosts after they had already won the T20I series 2-1.
| Match | Date | Venue | Result |
|---|---|---|---|
| 1st ODI | 4 Nov 2025 | Faisalabad | Pakistan won by 2 wickets |
| 2nd ODI | 6 Nov 2025 | Faisalabad | South Africa won by 8 wickets |
| 3rd ODI | 8 Nov 2025 | Faisalabad | Pakistan won by 7 wickets |
Head-to-Head Record – South Africa vs Pakistan
| Format | Matches | South Africa Won | Pakistan Won | Draw / No Result |
|---|---|---|---|---|
| Tests | 32 | 18 | 7 | 7 Draws |
| ODIs | 90 | 53 | 36 | 1 No Result |
| T20Is | 27 | 13 | 14 | 0 |
South Africa still lead the overall ODI head-to-head, yet Pakistan have enjoyed recent success, winning eight of the last eleven completed ODIs between the sides.
Why Pakistan Won
- Superior spin bowling on a slow, low surface – Abrar, Nawaz and Agha shared eight wickets.
- Clinical middle-order collapse forced on South Africa.
- Aggressive yet controlled chase led by Ayub.
- Better adaptation to the conditions.
- Effective use of the review system.
Importance of the Match
The victory gave Pakistan their first home ODI series win against South Africa and a third consecutive bilateral ODI series success over the Proteas. It also marked a strong start for Shaheen Shah Afridi as ODI captain. For South Africa the series underlined the need for greater depth and experience in overseas conditions.
Conclusion
South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard from the third ODI at Faisalabad shows a comprehensive home victory. Abrar Ahmed’s 4/27 restricted South Africa to 143, after which Saim Ayub’s 77 guided a seven-wicket chase with 149 balls remaining. Pakistan sealed the series 2-1. Fans following South Africa vs Pakistan matches can expect both sides to carry lessons into future white-ball assignments, with Pakistan enjoying momentum from a successful home season.
Read More: West Indies Cricket Team vs India National Cricket Team Match Scorecard
FAQs
1. Where can I check the South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard?
The full official scorecard is available on ESPNcricinfo for the 3rd ODI played on 8 November 2025.
2. Who was the top scorer in the match?
Saim Ayub scored 77 for Pakistan; Quinton de Kock top-scored for South Africa with 53.
3. Who took the most wickets in South Africa vs Pakistan match ?
Abrar Ahmed claimed 4/27 for Pakistan.
4. What was the final result of the South Africa vs Pakistan match?
Pakistan won by 7 wickets with 149 balls remaining.
5. Where was the match played?
Iqbal Stadium, Faisalabad.
6. Who was Player of the Match?
Abrar Ahmed (Pakistan).

